Empowering Undergraduates With Science Literacy
Here's What You Can Expect at ASMCUE
Schedule at a Glance
All 2022 ASMCUE activities will be presented live online and recorded for viewing later. In addition to the live program, attendees will be able to view posters and pre-recorded sessions and microbrews in the virtual platform.
This schedule is subject to change.
11 a.m. – 4 p.m. | Pre-conference workshops
Noon - 1 p.m. | Welcome and Opening Plenary
1 - 2:05 p.m. | Sessions
2:15 - 3:15 p.m. | Exhibitor Spotlights
3:15 - 3:45 p.m. | Break and Exhibitor Networking Time
3:45 - 4:15 p.m. | Live Roundtable Chats and Networking
4:20 - 4:50 p.m. | Sessions
5 - 6 p.m. | Exhibitor Spotlights
Noon - 1:30 p.m. | Plenary and Exhibitor Spotlights
1:40 - 2:15 p.m. | Live Roundtable Chats and Networking
2:15 - 2:45 p.m. | Break and Exhibitor Networking Time
2:45 - 3:15 p.m. | Q&A with Poster Presenters
3:25 - 4:05 p.m. | Microbrews
4:10 - 4:50 p.m. | Exhibitor Spotlights
5 - 6:05 p.m. | Sessions
Noon - 12:55 p.m. | Microbrews
1:05 - 1:45 p.m. | Exhibitor Spotlights
1:50 - 2:20 p.m. | Live Q & A with Poster Presenters
2:20 - 3 p.m. | Break and Exhibitor Networking Time
3 - 3:55 p.m. | Microbrews
4 - 4:30 p.m. | Live Roundtable Chats
4:40 - 6 p.m. | Exhibitor Spotlights, Plenary and Conference Reflection Activity
Twitter Feed #ASMCUE
{{ result.UserName }} @{{ result.UserScreenName }}
{{ result.Text }}